Portugal vs. Norway - More Markets

OpenOutcomes60as of

This hub tracks 60 outcomes of this event, with the news signals that move them.

What are the odds right now?

Each outcome shows its current market price — the market-implied probability it happens. Click an outcome for its full market page.

What moved the odds?

11 AI-matched news signals available across this event, newest first. Entry price is the called side when the news hit; the signed return marks it against the outcome’s latest price as of .

Portugal O/U 0.5vesti.ru94%match100¢
Portugal became the first quarter-finalist of the Nations League.
Portugal O/U 0.5afp.com96%match100¢
Ronaldo-less Portugal beat Norway to reach Nations League quarters
FWD from Goal Channel | Snn Sport: #Live_Coverage|Another win without Ronaldo; Portugal's three sweet points against Norway Portugal 2 - 1 Norway News Details Get the latest news: Site | Ita | Yes | Rubika | Soroush Plus @SnnGoal
FWD from Goal Channel | Snn Sport: #Live_Coverage|Another win without Ronaldo; Portugal's three sweet points against Norway Portugal 2 - 1 Norway News Details Get the latest news: Site | Ita | Yes | Rubika | Soroush Plus @SnnGoal
FWD from Goal Channel | Snn Sport: #Live_Coverage|Another win without Ronaldo; Portugal's three sweet points against Norway Portugal 2 - 1 Norway News Details Get the latest news: Site | Ita | Yes | Rubika | Soroush Plus @SnnGoal
FWD from Goal Channel | Snn Sport: #Live_Coverage|Another win without Ronaldo; Portugal's three sweet points against Norway Portugal 2 - 1 Norway News Details Get the latest news: Site | Ita | Yes | Rubika | Soroush Plus @SnnGoal
FWD from Goal Channel | Snn Sport: #Live_Coverage|Another win without Ronaldo; Portugal's three sweet points against Norway Portugal 2 - 1 Norway News Details Get the latest news: Site | Ita | Yes | Rubika | Soroush Plus @SnnGoal
FWD from Goal Channel | Snn Sport: #Live_Coverage|Portugal's lone goal in the first half against Norway by Cancelo in the 38th minute Portugal 1 - 1 Norway News Details Now SNNTV Live Broadcast Get the latest news: Site | Ita | Yes | Rubika | Soroush Plus @SnnGoal
FWD from Goal Channel | Snn Sport: #Live_Coverage|Norway's first goal against Portugal by Christopher Eyre in the 36th minute Portugal 1 - 1 Norway News Details Now SNNTV Live Broadcast Get the latest news: Site | Ita | Yes | Rubika | Soroush Plus @SnnGoal
FWD from Goal Channel | Snn Sport: #Live_Coverage|First-half summary of Portugal vs. Norway Portugal 1 - 1 Norway News details Get the latest news: Site | Ita | Yes | Rubika | Soroush Plus @SnnGoal
FWD from Goal Channel | Snn Sport: #Live_Coverage|First-half summary of Portugal vs. Norway Portugal 1 - 1 Norway News details Get the latest news: Site | Ita | Yes | Rubika | Soroush Plus @SnnGoal

What is this event about?

More markets for the UEFA Nations League game, scheduled for October 4 at 2:45 PM ET.

Related events