FK Dynamo Kyiv vs. FK Kolos Kovalivka - Exact Score
Resolved17as of
This hub tracks 17 outcomes of this event, with the news signals that move them.
What are the odds right now?
Each outcome shows its current market price — the market-implied probability it happens. Click an outcome for its full market page.
What moved the odds?
6 AI-matched news signals available across this event, newest first. Entry price is the called side when the news hit; the signed return marks it against the outcome’s final price as of .
Dynamo narrowly beat Kolos in the Ukrainian Football Championship The "white-blue" scored Matviy Ponomarenko (19th minute) and Volodymyr Brazhko (73rd); the goal for Kolos was scored by Oleksandr Demchenko (21st). The tour program will be completed by the match in Zhytomyr between Polissya and Luhansk Zorya, which will take place on Monday, August 17 (starting at 6:00 p.m.). Subscribe to Ukrinform | Facebook | X | YouTube
Dynamo narrowly beat Kolos in the Ukrainian Football Championship The "white-blue" scored Matviy Ponomarenko (19th minute) and Volodymyr Brazhko (73rd); the goal for Kolos was scored by Oleksandr Demchenko (21st). The tour program will be completed by the match in Zhytomyr between Polissya and Luhansk Zorya, which will take place on Monday, August 17 (starting at 6:00 p.m.). Subscribe to Ukrinform | Facebook | X | YouTube
Dynamo narrowly beat Kolos in the Ukrainian Football Championship The "white-blue" scored Matviy Ponomarenko (19th minute) and Volodymyr Brazhko (73rd); the goal for Kolos was scored by Oleksandr Demchenko (21st). The tour program will be completed by the match in Zhytomyr between Polissya and Luhansk Zorya, which will take place on Monday, August 17 (starting at 6:00 p.m.). Subscribe to Ukrinform | Facebook | X | YouTube
Dynamo narrowly beat Kolos in the Ukrainian Football Championship The "white-blue" scored Matviy Ponomarenko (19th minute) and Volodymyr Brazhko (73rd); the goal for Kolos was scored by Oleksandr Demchenko (21st). The tour program will be completed by the match in Zhytomyr between Polissya and Luhansk Zorya, which will take place on Monday, August 17 (starting at 6:00 p.m.). Subscribe to Ukrinform | Facebook | X | YouTube
Dynamo narrowly beat Kolos in the Ukrainian Football Championship The "white-blue" scored Matviy Ponomarenko (19th minute) and Volodymyr Brazhko (73rd); the goal for Kolos was scored by Oleksandr Demchenko (21st). The tour program will be completed by the match in Zhytomyr between Polissya and Luhansk Zorya, which will take place on Monday, August 17 (starting at 6:00 p.m.). Subscribe to Ukrinform | Facebook | X | YouTube
Dynamo narrowly beat Kolos in the Ukrainian Football Championship The "white-blue" scored Matviy Ponomarenko (19th minute) and Volodymyr Brazhko (73rd); the goal for Kolos was scored by Oleksandr Demchenko (21st). The tour program will be completed by the match in Zhytomyr between Polissya and Luhansk Zorya, which will take place on Monday, August 17 (starting at 6:00 p.m.). Subscribe to Ukrinform | Facebook | X | YouTube
What is this event about?
In the upcoming Ukraine Premier Liha game between FK Dynamo Kyiv and FK Kolos Kovalivka, scheduled for August 16, 2026 at 11:00 AM ET: This market will resolve based on the final score of the FK Dynamo Kyiv vs. FK Kolos Kovalivka match originally scheduled for August 16, 2026 at 11:00 AM ET, considering only the result at the end of 90 minutes of regulation plus stoppage time; extra time and penalty shoot-outs are excluded. If the actual score is not one of the explicitly listed outcomes, the market resolves to "Any Other Score." If the match is postponed, the market will remain open until it is completed; if it is canceled with no make-up game, the market resolves to "0-0." The primary resolution source for this market is the official statistics of the event as recognized by the governing body or event organizers. However, if the governing body or event organizers have not published final match statistics within 2 hours after the event's conclusion, a consensus of credible reporting may be used instead. All markets will settle based on the official final result as recognized by the governing body or event organizers. Revisions to officially declared final scores made after market resolution will not be accounted for in determining the outcome.